Building poles are an essential part of the construction world, whether for supporting cables, building or landscaping. All our building poles undergo CCA treatment and then are quality inspected.
Eucalyptus poles which are pressure treated with CCA, to SANS 457 specification, for use in building, thatching, architectural applications (Lathes), and in agricultural or domestic fencing.
Species | Hazard Class |
---|---|
Species | • Eucalyptus grandis • grandis hybrid • saligna |
Hazard class | H2 - H6 |
Min. average retention | 12 Kg/m3 (H4) |
Max. average penetration | 13mm (H4) |
Length (m) | Top diameter (mm) | ||||
---|---|---|---|---|---|
50-75 | 75-100 | 100-125 | 125-150 | 150-175 | |
1.8 | ✔ | ✔ | ✔ | ✔ | ✔ |
2.1 | ✔ | ✔ | ✔ | ✔ | ✔ |
2.4 | ✔ | ✔ | ✔ | ✔ | ✔ |
2.7 | ✔ | ✔ | ✔ | ✔ | ✔ |
3.0 | ✔ | ✔ | ✔ | ✔ | ✔ |
3.6 | ✔ | ✔ | ✔ | ✔ | ✔ |
4.2 | ✔ | ✔ | ✔ | ✔ | ✔ |
4.8 | ✔ | ✔ | ✔ | ✔ | ✔ |
5.4 | ✔ | ✔ | ✔ | ✔ | ✔ |
6.0 | ✔ | ✔ | ✔ | ✔ | ✔ |
6.6 | ✔ | ✔ | ✔ | ✔ | ✔ |
7.2 | ✔ | ✔ | ✔ | ✔ | ✔ |
Length (m) | Top diameter (mm) |
---|---|
20 - 32 | |
1.2 | ✔ |
2.4 | ✔ |
1.5 | ✔ |
1.8 | ✔ |
2.1 | ✔ |
2.4 | ✔ |
3.0 | ✔ |
3.6 | ✔ |
4.5 | ✔ |
Length (m) | Top diameter (mm) |
---|---|
32 -50 | |
1.2 | ✔ |
2.4 | ✔ |
1.5 | ✔ |
1.8 | ✔ |
2.1 | ✔ |
2.4 | ✔ |
3.0 | ✔ |
3.6 | ✔ |
4.5 | ✔ |
Generally, vineyard posts are treated with CCA as this is the most cost effective and robust wood treatment commercially available in South Africa. This helps in the prevention of damage due to weather and pests as well as prolongs the life of the wood itself.
Species | Hazard Class |
---|---|
Species | • Eucalyptus grandis • grandis hybrid • saligna |
Hazard class | H2 - H6 |
Min. average retention | 12 Kg/m3 (H4) |
Max. average penetration | 13mm (H4) |
Length (m) | Top diameter (mm) | ||||
---|---|---|---|---|---|
50-75 | 75-100 | 100-125 | 125-150 | 150-175 | |
1.8 | ✔ | ✔ | ✔ | ✔ | ✔ |
2.1 | ✔ | ✔ | ✔ | ✔ | ✔ |
2.4 | ✔ | ✔ | ✔ | ✔ | ✔ |
2.7 | ✔ | ✔ | ✔ | ✔ | ✔ |
3.0 | ✔ | ✔ | ✔ | ✔ | ✔ |
3.6 | ✔ | ✔ | ✔ | ✔ | ✔ |
4.2 | ✔ | ✔ | ✔ | ✔ | ✔ |
4.8 | ✔ | ✔ | ✔ | ✔ | ✔ |
5.4 | ✔ | ✔ | ✔ | ✔ | ✔ |
6.0 | ✔ | ✔ | ✔ | ✔ | ✔ |
6.6 | ✔ | ✔ | ✔ | ✔ | ✔ |
7.2 | ✔ | ✔ | ✔ | ✔ | ✔ |
Length (m) | Top diameter (mm) |
---|---|
20 - 32 | |
1.2 | ✔ |
1.4 | ✔ |
1.5 | ✔ |
1.8 | ✔ |
2.1 | ✔ |
2.4 | ✔ |
3.0 | ✔ |
3.6 | ✔ |
4.5 | ✔ |
Length (m) | Top diameter (mm) |
---|---|
32 -50 | |
1.2 | ✔ |
1.4 | ✔ |
1.5 | ✔ |
1.8 | ✔ |
2.1 | ✔ |
2.4 | ✔ |
3.0 | ✔ |
3.6 | ✔ |
4.5 | ✔ |
We take our commitment to quality and the environment seriously.
We are fully accredited at the necessary governing bodies to ensure a safe working environment for our staff and to provide a quality product to our clients
All our products are produced according to the SANS457 spec which may include gangnailing, drilling, pole-caps, labelling & colour coding
We make sure we source all our products responsibly to have as little impact on the planet and the environment as possible.
Please complete the following form and one of our friendly staff members will contact you shortly.